Standard Series
Delux Standard Series is designed specifically for high-end applications, Standard Series LEDs offer pleasing LED lighting palettes that inspire behavior. It’s e widely used in commercial lighting and residential lighting. All the light color point work around the black body curve and adopted Honourtek patended technique Visualbin.
Color include
-
2700K ,CRI 92/97
-
3000K ,CRI 92/97
-
3500K ,CRI 92
-
4000K ,CRI 92
Color Quantity
Features
-
Application-specific color points
-
1 Visualbin management within 3 SDCM.
-
Good Compatibility
-
Hot lumen
-
Reddish feeling in human eyes.
-
Eco-system well
Benefits
-
High-quality true color reproduction
-
Uniform, consistent super white light
-
Flexibility in design optimization
-
Improved optical control
-
More comfortable,the light color people prefer
-
300°C Temperature resistant silica gel
Product Specifications
Standard series accept customized service for other unreleased part number or colors.
Part Number | HRA0303 | HRA0404 | HRA0407 | |||||||||||||||||||||||
Board Size(mm) | 11×11×1.0 | 13.35×13.35×1.2 | 13.35×13.35×1.2 | |||||||||||||||||||||||
LES(mm) | 3.5 | 4.6 | 4.6 | |||||||||||||||||||||||
Voltage(V) | 36 | 36 | 36 | |||||||||||||||||||||||
Current TYP(mA) | 120 | 150 | 250 | |||||||||||||||||||||||
Current Max(mA) | 180 | 250 | 350 | |||||||||||||||||||||||
Watts Class | 4.3 | 5.4 | 9 | |||||||||||||||||||||||
Watt Max | 7.8 | 9.2 | 14 | |||||||||||||||||||||||
Standard Series | 2700K Ra92/97 ; 3000K Ra92/97 ; 3500K Ra92; 4000K Ra92 | |||||||||||||||||||||||||
Tray(pcs) | 20 | 20 | 20 | |||||||||||||||||||||||
SPQ(pcs) | 100 | 100 | 100 |
Product Specifications
Part Number | HRB0604 | HRA0607 | HRA0610 | HRA0613 | ||||||||||||||||||||||
Board Size(mm) | 13.35×13.35×1.2 | 13.35×13.35×1.2 | 13.35×13.35×1.2 | 13.35×13.35×1.2 | ||||||||||||||||||||||
LES(mm) | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
Voltage(V) | 36 | 36 | 36 | 36 | ||||||||||||||||||||||
Current TYP(mA) | 180 | 250 | 350 | 450 | ||||||||||||||||||||||
Current Max(mA) | 250 | 375 | 540 | 720 | ||||||||||||||||||||||
Watts Class | 6.48 | 9 | 12.6 | 16.2 | ||||||||||||||||||||||
Watt Max | 9.5 | 14.6 | 20.5 | 28.8 | ||||||||||||||||||||||
Standard Series | 2700K Ra92/97 ; 3000K Ra92/97 ; 3500K Ra92; 4000K Ra92 | |||||||||||||||||||||||||
Tray(pcs) | 20 | 20 | 20 | 20 | ||||||||||||||||||||||
SPQ(pcs) | 100 | 100 | 100 | 100 |
Product Specifications
Part Number | HRB0907 | HRB0910 | HRB0912 | HRB0913 | HRA0920 | HRA0930 | ||||||||||||||||||||
Board Size(mm) | 15.85×15.85×1.2 | 15.85×15.85×1.2 | 15.85×15.85×1.2 | 15.85×15.85×1.2 | 15.85×15.85×1.2 | 17.85×17.85×1.2 | ||||||||||||||||||||
LES(mm) | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||
Voltage(V) | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||||
Current TYP(mA) | 250 | 350 | 450 | 550 | 700 | 1050 | ||||||||||||||||||||
Current Max(mA) | 375 | 530 | 600 | 720 | 1050 | 1440 | ||||||||||||||||||||
Watts Class | 10 | 13 | 16 | 20 | 26 | 37 | ||||||||||||||||||||
Watt Max | 14 | 20 | 22 | 27 | 37 | 58 | ||||||||||||||||||||
Standard Series | 2700K Ra92/97 ; 3000K Ra92/97 ; 3500K Ra92; 4000K Ra92 | |||||||||||||||||||||||||
Tray(pcs) | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||
SPQ(pcs) | 100 | 100 | 100 | 100 | 100 | 100 |
Product Specifications
Part Number | HRB1216 | HRB1220 | HRB1430 | |||||||||||||||||||||||
Board Size(mm) | 17.85×17.85×1.2 | 17.85×17.85×1.2 | 17.85×17.85×1.2 | |||||||||||||||||||||||
LES(mm) | 12 | 12 | 14 | |||||||||||||||||||||||
Voltage(V) | 36 | 36 | 36 | |||||||||||||||||||||||
Current TYP(mA) | 600 | 700 | 800 | |||||||||||||||||||||||
Current Max(mA) | 960 | 1050 | 1440 | |||||||||||||||||||||||
Watts Class | 26 | 30 | 40 | |||||||||||||||||||||||
Watt Max | 40 | 45 | 58 | |||||||||||||||||||||||
Standard Series | 2700K Ra92/97 ; 3000K Ra92/97 ; 3500K Ra92; 4000K Ra92 | |||||||||||||||||||||||||
Tray(pcs) | 20 | 20 | 20 | |||||||||||||||||||||||
SPQ(pcs) | 100 | 100 | 100 |